| ||||||||||||||||||||

The Young Automotive 30 lap Syracuse Qualifier Bill Bleich Sr. showed the way from the start. Bleich would hold an 10 car advantage over Rob Krull and Chad Chevalier. The drama heightened opening lap as Chad Brachmann tangled with Mat Williamson and would have to pit but did not lose any laps but lost valuable track position.
Lap 23 would have Robbie Krull pressure Bleich for the lead and
Krull made it work to take the lead. Krull would soon be put to
the test by Mike Bowman with 2 to go. With Krull high and Bowman
to the bottom, Krull had the advantage for the half car length
win by .067 thousands of a second over Krull , Bleich, Chevalier
and Travis Braun giving Krull the Syracuse Qualifying spot.
Conte Becomes The Guy To Beat.
Susice Finds His Way Back To Victory Lane.



| • Bowman Nips Krull in Mod Thriller at Humberstone - Race Report by Dave Sully | 08/30/10
| • Mike Bowman and Billy Bleich Jr claim qualifiers at Humberstone. - Humberstone Speedway | 08/29/10
| • Rainout forces cancelation at Humberstone - Humberstone Speedway | 08/22/10
| • Nick Cupolo Captures Sportsman Headliner at Humberstone - Humberstone Speedway | 08/16/10
| • Rain claims August 8th program at Humberstone. - Humberstone Speedway | 08/08/10
| • Ron's Automotive presents program at New Humberstone Speedway - Humberstone Speedway | 08/08/10
| • Xtreme Custom Exhaust and Performance presents full program at Humberstone. - Humberstone Speedway | 08/02/10
| • Panunte grabs All Canadian win along with Dave Scott, Jason Fontaine, Rob Goulding, Rick Book and Dave Larocque - Humberstone Speedway | 08/01/10
| • James Michael Friesen takes Syracuse Qualifier at Humberstone. - Humberstone Speedway | 07/25/10
| • Civic Holiday All Canadian Championships set for Humberstone. - Humberstone Speedway | 07/22/10
DIRTcar Sportsman
DIRTcar 358 Modifieds
| Greg Panunte | 706 |
| Cody McPherson | 684 |
| B.J. Willard | 642 |
| Brad Rouse | 639 |
| Ryan Susice | 628 |
| Mike Bowman | 364 |
| Chad Brachmann | 363 |
| Chad Chevalier | 350 |
| Fred Carleton | 340 |
| Rob Krull | 334 |
Street Stock
Mini Stock
| Jason Fontaine | 696 |
| Bill Bleich Jr | 648 |
| Dave Small | 644 |
| Kevin Aube | 643 |
| Kevin Knapp | 636 |
| Aaron Wiley | 700 |
| Evan Curtis | 644 |
| Rocco Conte | 634 |
| Kyle Pelrine | 626 |
| Greg Wilson | 578 |
Pro 4 Trucks
Pure Stock
| Andy Imbeault | 730 |
| Bill Beales | 708 |
| Kevin Conley | 686 |
| Greg Haegens | 656 |
| Rick Book | 638 |
| Mike Greene | 362 |
| Dave Larrocque | 356 |
| Jon Vineski | 330 |
| Terry Ronning | 326 |
| Marcel Michaud | 292 |
|
Copyright 2010© All Rights Reserved - Contents of this website are sole property of Humberstone Speedway and Motorsports Image. |